- SVG-APF 实时数据 type_id 174
| 参数名 | 类型 | 说明 |
|---|---|---|
| phase_a_grid_voltage | string | A相电网电压 |
| phase_b_grid_voltage | string | B相电网电压 |
| phase_c_grid_voltage | string | C相电网电压 |
| phase_a_grid_current | string | A相电网电流 |
| phase_b_grid_current | string | B相电网电流 |
| phase_c_grid_current | string | C相电网电流 |
| phase_a_load_current | string | A相负载电流 |
| phase_b_load_current | string | B相负载电流 |
| phase_c_load_current | string | C相负载电流 |
| phase_a_compensation_current | string | A相补偿电流 |
| phase_b_compensation_current | string | B相补偿电流 |
| phase_c_compensation_current | string | C相补偿电流 |
| phase_a_grid_power | string | A相电网功率 |
| phase_b_grid_power | string | B相电网功率 |
| phase_c_grid_power | string | C相电网功率 |
| phase_a_load_power | string | A相负载功率 |
| phase_b_load_power | string | B相负载功率 |
| phase_c_load_power | string | C相负载功率 |
| phase_a_frequency | string | A相频率 |
| phase_b_frequency | string | B相频率 |
| phase_c_frequency | string | C相频率 |
| phase_a_power_factor | string | A相电网功率因数 |
| phase_b_power_factor | string | B相电网功率因数 |
| phase_c_power_factor | string | C相电网功率因数 |
| phase_a_load_power_factor | string | A相负载功率因数 |
| phase_b_load_power_factor | string | B相负载功率因数 |
| phase_c_load_power_factor | string | C相负载功率因数 |
| phase_a_grid_voltage_distortion_rate | string | A相电网电压畸变率 |
| phase_b_grid_voltage_distortion_rate | string | B相电网电压畸变率 |
| phase_c_grid_voltage_distortion_rate | string | C相电网电压畸变率 |
| phase_a_grid_current_distortion_rate | string | A相电网电流畸变率 |
| phase_b_grid_current_distortion_rate | string | B相电网电流畸变率 |
| phase_c_grid_current_distortion_rate | string | C相电网电流畸变率 |
| phase_a_load_current_distortion_rate | string | A相负载电流畸变率 |
| phase_b_load_current_distortion_rate | string | B相负载电流畸变率 |
| phase_c_load_current_distortion_rate | string | C相负载电流畸变率 |
| grid_zerophase_current | string | 电网零相电流 |
| load_zerophase_current | string | 负载零相电流 |
| compensation_zerophase_current | string | 补偿零相电流 |
| module_1_device_status | string | 模块一设备状态 0 停止, 1 运行 2 故障 3 离线 4急停 5 待机 |
| module_2_device_status | string | 模块二设备状态 同上 |
| module_3_device_status | string | 模块三设备状态 同上 |
| module_4_device_status | string | 模块四设备状态 同上 |
| module_5_device_status | string | 模块五设备状态 同上 |
| module_6_device_status | string | 模块六设备状态 同上 |
| module_7_device_status | string | 模块七设备状态 同上 |
| module_8_device_status | string | 模块八设备状态 同上 |
| module_1_fan_status | string | 模块一风机状态 0 停止, 1 运行 |
| module_2_fan_status | string | 模块二风机状态 同上 |
| module_3_fan_status | string | 模块三风机状态 同上 |
| module_4_fan_status | string | 模块四风机状态 同上 |
| module_5_fan_status | string | 模块五风机状态 同上 |
| module_6_fan_status | string | 模块六风机状态 同上 |
| module_7_fan_status | string | 模块七风机状态 同上 |
| module_8_fan_status | string | 模块八风机状态 同上 |
| module_dc_side_voltage | string | 模块一直流侧电压 |
| module_2_dc_side_voltage | string | 模块二直流侧电压 |
| module_three_dc_side_voltage | string | 模块三直流侧电压 |
| module_four_dc_side_voltage | string | 模块四直流侧电压 |
| module_5_dc_side_voltage | string | 模块五直流侧电压 |
| module_6_dc_side_voltage | string | 模块六直流侧电压 |
| module_7_dc_side_voltage | string | 模块七直流侧电压 |
| module_eight_dc_side_voltage | string | 模块八直流侧电压 |
| module_1_temperature | string | 模块一温度 |
| module_2_temperature | string | 模块二温度 |
| module_3_temperature | string | 模块三温度 |
| module_4_temperature | string | 模块四温度 |
| module_5_temperature | string | 模块五温度 |
| module_6_temperature | string | 模块六温度 |
| module_7_temperature | string | 模块七温度 |
| module_eight_temperature | string | 模块八温度 |
| phase_a_has_consumed_filtering_capacity | string | A相已消耗滤波能力 |
| phase_b_has_consumed_filtering_capacity | string | B相已消耗滤波能力 |
| phase_c_has_consumed_filtering_capacity | string | C相已消耗滤波能力 |
| pa | string | A相有功功率 |
| pb | string | B相有功功率 |
| pc | string | C相有功功率 |
| qa | string | A相无功功率 |
| qb | string | B相无功功率 |
| qc | string | C相无功功率 |
| phase_a_current_fundamental_content | string | A相电流基波含量 |
| l1pc2hd | string | A相电流2次谐波畸变率 |
| ··· | string | A相电流3-30次谐波畸变率 |
| l1pc31hd | string | A相电流31次谐波畸变率 |
| phase_b_current_fundamental_content | string | B相电流基波含量 |
| l2pc2hd | string | B相电流2次谐波畸变率 |
| ··· | string | B相电流3-30次谐波畸变率 |
| l2pc31hd | string | B相电流31次谐波畸变率 |
| phase_c_current_fundamental_content | string | C相电流基波含量 |
| l3pc2hd | string | C相电流2次谐波畸变率 |
| ··· | string | C相电流3-30次谐波畸变率 |
| l3pc31hd | string | C相电流31次谐波畸变率 |
作者:vita 创建时间:2025-10-20 13:56
最后编辑:vita 更新时间:2025-10-20 13:57
最后编辑:vita 更新时间:2025-10-20 13:57